混沌领域

Icons of mtg
Chaosphere image
setminmtgo
- 80.820.4 tix
Icons of mtg
Icons of mtg
Icons of mtg
Icons of mtg
Icons of mtg
Icons of mtg
Icons of mtg
姓名混沌领域
图案Chaosphere
类型世界结界
描述只有飞行能力的生物可以阻挡具有飞行能力的生物。 没有飞行能力的生物具有reach。(它们可以阻挡具有飞行能力的生物。)
艺术家Steve Luke
海市蜃楼 #164
墙纸Chaosphere Crop image Wallpaper下载
图片Chaosphere Full hd image下载
⚠️

关于 混沌领域

混沌领域, 世界结界, 设计者 Steve Luke 首次发布于 Oct, 1996 在编辑中 Mirage. 目前以最低价出售 80.82.

一个专注于地面生物并希望封锁飞行生物的牌组会受益于混沌领域,因为它通过限制飞行生物的阻挡能力提供了独特的优势。然而,在竞争环境中,像重力领域或战争节奏这样的卡牌可能提供更多样化和有影响力的效果,使它们成为类似策略的更好选择。虽然混沌领域有其特定用途,但由于其有限的适用性,它可能不会被广泛使用,相比其他可用选项。

规则

01/10/08

This has the supertype world. When a world permanent enters the battlefield, any world permanents that were already on the battlefield are put into their owners’ graveyards. This is a state-based action called the “world rule.” The new world permanent stays on the battlefield. If two world permanents enter the battlefield at the same time, they’re both put into their owners’ graveyards.

去哪买

Seller image Card Kingdom Selling icon

17 uni.

12.87 参观商店
Seller image Ebay.com

参观商店
Seller image Printing proxies

$ 0.75 参观商店

*该网站包含附属链接,我们可能会因此获得补偿

一个小组

价格警报 ?

价格出现时提醒我

价格趋势历史

loading
价格历史
日期 最低价格 平均价格 套牌
2024-08-01 48.92 MOP 50.33 MOP 0
2024-08-05 49.18 MOP 51.30 MOP 0
2024-08-12 49.18 MOP 49.74 MOP 1
2024-08-19 49.18 MOP 50.18 MOP 0
2024-08-26 49.18 MOP 51.89 MOP 0
2024-09-02 49.18 MOP 55.63 MOP 0
2024-09-09 49.18 MOP 53.36 MOP 0
2024-09-16 49.18 MOP 52.84 MOP 0
2024-09-23 49.18 MOP 51.10 MOP 0
2024-09-30 49.18 MOP 52.49 MOP 0
2024-10-07 49.18 MOP 50.76 MOP 0
2024-10-14 49.14 MOP 50.14 MOP 0
2024-10-21 49.18 MOP 49.26 MOP 0
2024-10-28 49.18 MOP 49.46 MOP 0
2024-11-06 49.18 MOP 49.46 MOP 1
2024-11-11 49.18 MOP 49.57 MOP 1
2024-11-18 46.09 MOP 47.71 MOP 0
2024-11-25 45.94 MOP 47.56 MOP 0
2024-12-02 47.46 MOP 48.32 MOP 0
2024-12-09 47.57 MOP 48.37 MOP 0
2024-12-19 47.57 MOP 48.37 MOP 0
2024-12-23 47.57 MOP 48.37 MOP 0
2024-12-30 47.57 MOP 48.37 MOP 0
2025-01-01 47.57 MOP 48.37 MOP 0
2025-01-06 47.57 MOP 48.37 MOP 0
2025-01-13 47.57 MOP 48.37 MOP 1
2025-01-20 47.57 MOP 48.37 MOP 0
2025-01-27 47.57 MOP 48.37 MOP 0
2025-02-03 47.57 MOP 48.37 MOP 0
2025-02-10 52.92 MOP 53.45 MOP 0
2025-02-18 62.90 MOP 62.90 MOP 0
2025-04-27 67.19 MOP 67.19 MOP 0
2025-04-28 64.79 MOP 64.79 MOP 0
2025-05-06 62.62 MOP 62.62 MOP 0
2025-05-12 60.96 MOP 60.96 MOP 0
2025-05-19 58.82 MOP 58.82 MOP 0
2025-05-28 62.71 MOP 62.71 MOP 0
2025-06-03 57.82 MOP 57.82 MOP 0
2025-06-10 57.04 MOP 57.04 MOP 0
2025-06-17 52.92 MOP 52.92 MOP 0
2025-06-23 52.04 MOP 52.04 MOP 2
2025-07-01 51.61 MOP 51.61 MOP 0
2025-07-08 51.76 MOP 51.76 MOP 0
2025-07-15 52.78 MOP 52.78 MOP 0
2025-07-22 57.07 MOP 57.07 MOP 0
2025-07-29 56.52 MOP 56.52 MOP 0
2025-08-05 56.52 MOP 56.52 MOP 0
2025-08-12 52.72 MOP 52.72 MOP 0
2025-08-18 55.68 MOP 55.68 MOP 0
2025-08-25 58.08 MOP 58.08 MOP 0
2025-09-02 60.98 MOP 60.98 MOP 0
2025-09-09 64.08 MOP 64.08 MOP 0
2025-09-15 65.34 MOP 65.34 MOP 0
2025-09-23 67.38 MOP 67.38 MOP 0
2025-09-29 70.25 MOP 70.25 MOP 0
2025-10-06 72.56 MOP 72.56 MOP 0
2025-10-13 77.75 MOP 77.75 MOP 0
2025-10-20 76.52 MOP 76.52 MOP 0
2025-10-27 74.20 MOP 74.20 MOP 0
2025-11-03 70.27 MOP 70.27 MOP 0
2025-11-10 66.89 MOP 66.89 MOP 0
2025-11-18 67.05 MOP 67.05 MOP 0
2025-11-24 69.51 MOP 69.51 MOP 0
2025-12-03 71.46 MOP 71.46 MOP 0
2025-12-08 72.74 MOP 72.74 MOP 0
2025-12-15 76.92 MOP 76.92 MOP 0
2025-12-22 78.49 MOP 78.49 MOP 0
2025-12-29 81.05 MOP 81.05 MOP 0
2026-01-01 82.04 MOP 82.04 MOP 0
2026-01-05 80.87 MOP 80.87 MOP 1
2026-01-13 78.06 MOP 78.06 MOP 0
2026-01-20 75.61 MOP 75.61 MOP 0
2026-01-26 78.73 MOP 78.73 MOP 0
2026-02-02 78.60 MOP 78.60 MOP 0
2026-02-09 80.66 MOP 80.66 MOP 0
2026-02-16 82.29 MOP 82.29 MOP 0
2026-02-23 78.59 MOP 78.59 MOP 0
2026-03-02 82.00 MOP 82.00 MOP 0
2026-03-10 81.73 MOP 81.73 MOP 0
2026-03-16 78.86 MOP 78.86 MOP 0
2026-04-02 73.49 MOP 73.49 MOP 0
2026-04-07 70.90 MOP 70.90 MOP 0
2026-04-14 66.90 MOP 66.90 MOP 0
2026-04-23 62.86 MOP 62.86 MOP 0
2026-04-30 62.94 MOP 62.94 MOP 0
2026-05-05 58.39 MOP 58.39 MOP 0
2026-05-14 61.15 MOP 61.15 MOP 0
2026-05-20 62.97 MOP 62.97 MOP 0
2026-05-25 66.51 MOP 66.51 MOP 0
2026-06-01 69.22 MOP 69.22 MOP 0
2026-06-08 73.28 MOP 73.28 MOP 0
2026-06-15 75.77 MOP 75.77 MOP 0
2026-06-23 77.27 MOP 77.27 MOP 0
2026-06-29 77.58 MOP 77.58 MOP 0
2026-07-06 79.93 MOP 79.93 MOP 0
2026-07-13 79.22 MOP 79.22 MOP 0
2026-07-20 78.57 MOP 78.57 MOP 0
2026-07-27 80.49 MOP 80.49 MOP 0
Profile image登录并加入对话

— 评论 0

, 反应 1

User profile image

成为第一个发表评论的人

常见问题解答 混沌领域

卡是什么类型 混沌领域?

混沌领域 是 世界结界 卡入 Altered altered.

什么是 混沌领域 做?

只有飞行能力的生物可以阻挡具有飞行能力的生物。 没有飞行能力的生物具有reach。(它们可以阻挡具有飞行能力的生物。)

多少钱 混沌领域 成本?

混沌领域 目前开始于 80.82. 在上面的购买地点部分查看多个卖家的实时价格。

什么集合是 混沌领域 从?

混沌领域 首次在套装中发布 Mirage, 插图由 Steve Luke.

Is 混沌领域 合法玩吗?

合法性取决于锦标赛的形式—— 混沌领域 在某些格式中可能是合法的,而在其他格式中可能被禁止或限制。 请参阅上面“合法性”部分中每种格式的完整细分。

类似的卡有哪些 混沌领域?

类似的字母 混沌领域 包括 飞马座充电器, 可靠飛馬, Razorfoot Griffin. 请参阅上面“类似卡”部分的完整列表。