Agility

Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg
Agility image
setminmtgo
- 8.520.0 tix
Icons of mtg
NameAgility
TypeGeneric token - aura
DescriptionAt the start of your turn, destroy this, then your next attack this turn gets Go again.
SetSilver Age Chapter 3 #SBL034
WallpaperAgility Crop image Wallpaperdownload
ImageAgility Full hd imagedownload
⚠️

Tierlist

No Rank

Grade it yourself

Meta types

Legality between formats

About Agility

Agility, Generic token - aura, designed by None first released in Feb, 2024 in the set Heavy Hitters and was printed exactly in 10 different ways. It's currently being selled by the minimum price of 8.52.

This card, Agility, would be beneficial in a deck that focuses on fast-paced, aggressive gameplay, aiming to chain multiple attacks together in a single turn. While Agility provides a temporary boost with go again, there may be better options depending on the specific strategy of the deck. Cards like Rapid Fire or Pummel could potentially offer more consistent value in terms of additional attacks or damage output. Ultimately, whether Agility sees play would depend on the overall synergy and effectiveness within the deck's game plan.

Where to buy

Seller image TCG Player Selling icon

56 uni.

0.90 Visit store
Seller image Ebay.com

Visit store
Seller image Printing proxies

$ 0.75 Visit store

*This site contains affiliate links for which we may be compensated

Group by

Price alert ?

Alert me when price gets to

Price trend history

loading
Price history
Date Minimum price Median price Decks
2024-08-11 0.00 SEK 0.00 SEK 0
2024-08-12 0.00 SEK 0.00 SEK 0
2024-08-19 0.00 SEK 0.00 SEK 0
2024-08-26 0.00 SEK 0.00 SEK 0
2024-09-02 0.00 SEK 0.00 SEK 0
2024-09-09 0.00 SEK 0.00 SEK 0
2024-09-16 0.00 SEK 0.00 SEK 0
2024-09-23 0.00 SEK 0.00 SEK 0
2024-09-30 0.00 SEK 0.00 SEK 0
2024-10-07 0.00 SEK 0.00 SEK 0
2024-10-14 0.00 SEK 0.00 SEK 0
2024-10-21 0.00 SEK 0.00 SEK 0
2024-10-28 0.00 SEK 0.00 SEK 0
2024-11-06 0.00 SEK 0.00 SEK 0
2024-11-11 0.00 SEK 0.00 SEK 0
2024-11-18 0.00 SEK 0.00 SEK 0
2024-11-25 0.00 SEK 0.00 SEK 0
2024-12-02 0.61 SEK 59.40 SEK 0
2024-12-09 2.14 SEK 207.91 SEK 0
2024-12-19 2.14 SEK 207.91 SEK 0
2024-12-23 2.14 SEK 207.91 SEK 0
2024-12-30 2.14 SEK 207.91 SEK 0
2025-01-01 2.14 SEK 207.91 SEK 0
2025-01-06 2.14 SEK 207.91 SEK 0
2025-01-13 2.14 SEK 207.91 SEK 0
2025-01-20 2.14 SEK 207.91 SEK 0
2025-01-27 2.14 SEK 207.91 SEK 0
2025-02-03 2.14 SEK 207.91 SEK 0
2025-02-10 2.14 SEK 207.91 SEK 0
2025-04-27 1.64 SEK 230.06 SEK 0
2025-04-28 1.60 SEK 228.17 SEK 0
2025-05-06 1.58 SEK 216.76 SEK 0
2025-05-12 1.48 SEK 196.60 SEK 0
2025-05-19 1.47 SEK 195.58 SEK 0
2025-05-28 1.46 SEK 195.11 SEK 0
2025-06-03 1.47 SEK 196.41 SEK 0
2025-06-10 1.47 SEK 193.55 SEK 0
2025-06-17 2.04 SEK 328.70 SEK 0
2025-06-23 2.04 SEK 327.85 SEK 0
2025-07-01 2.03 SEK 330.68 SEK 0
2025-07-08 1.40 SEK 165.89 SEK 0
2025-07-15 1.37 SEK 169.62 SEK 0
2025-07-22 1.34 SEK 152.75 SEK 0
2025-07-29 2.06 SEK 268.26 SEK 0
2025-08-05 1.34 SEK 151.58 SEK 0
2025-08-12 1.31 SEK 147.81 SEK 0
2025-08-18 1.22 SEK 147.76 SEK 0
2025-08-25 1.21 SEK 148.34 SEK 0
2025-09-02 3.14 SEK 216.22 SEK 0
2025-09-09 4.75 SEK 261.83 SEK 0
2025-09-15 1.10 SEK 39.05 SEK 0
2025-09-23 2.88 SEK 122.98 SEK 0
2025-09-29 4.67 SEK 239.53 SEK 0
2025-10-06 3.95 SEK 222.03 SEK 0
2025-10-13 1.08 SEK 153.58 SEK 0
2025-10-20 1.08 SEK 152.09 SEK 0
2025-10-27 5.02 SEK 238.66 SEK 0
2025-11-03 1.90 SEK 155.14 SEK 0
2025-11-10 1.18 SEK 133.99 SEK 0
2025-11-18 1.17 SEK 134.14 SEK 0
2025-11-24 6.62 SEK 217.92 SEK 0
2025-12-03 7.45 SEK 222.31 SEK 0
2025-12-08 3.74 SEK 192.18 SEK 0
2025-12-15 2.53 SEK 191.82 SEK 0
2025-12-22 2.13 SEK 167.42 SEK 0
2025-12-29 1.23 SEK 118.08 SEK 0
2026-01-01 1.23 SEK 118.07 SEK 0
2026-01-05 1.20 SEK 116.50 SEK 0
2026-01-13 1.19 SEK 113.56 SEK 0
2026-01-20 1.19 SEK 108.32 SEK 0
2026-01-26 1.17 SEK 105.34 SEK 0
2026-02-02 1.17 SEK 104.29 SEK 0
2026-02-09 1.16 SEK 108.83 SEK 0
2026-02-16 1.16 SEK 109.68 SEK 0
2026-02-23 4.80 SEK 147.42 SEK 0
2026-03-02 6.61 SEK 172.88 SEK 0
2026-03-10 3.95 SEK 136.60 SEK 0
2026-03-16 1.14 SEK 113.99 SEK 0
2026-04-02 6.75 SEK 186.04 SEK 0
2026-04-07 1.34 SEK 15.20 SEK 0
2026-04-14 1.29 SEK 13.76 SEK 0
2026-04-23 1.29 SEK 14.89 SEK 0
2026-04-30 1.32 SEK 14.25 SEK 0
2026-05-05 1.33 SEK 14.31 SEK 0
2026-05-14 1.29 SEK 15.09 SEK 0
2026-05-20 4.73 SEK 17.90 SEK 0
2026-05-25 6.46 SEK 20.02 SEK 0
2026-06-01 6.49 SEK 21.34 SEK 0
2026-06-08 6.93 SEK 23.34 SEK 0
2026-06-15 5.16 SEK 20.45 SEK 0
2026-06-23 1.38 SEK 16.64 SEK 0
2026-06-29 1.44 SEK 16.87 SEK 0
2026-07-06 1.35 SEK 57.67 SEK 0
2026-07-13 1.32 SEK 111.07 SEK 0
2026-07-20 1.32 SEK 106.69 SEK 0
2026-07-27 1.32 SEK 101.31 SEK 0
2026-08-03 2.36 SEK 105.97 SEK 0
2026-08-10 8.52 SEK 144.25 SEK 0

Reactions

0

0 Comments

User profile image

Be the first to comment

Frequently asked questions about Agility

What type of card is Agility?

Agility is a Generic token - aura card in Altered altered.

What does Agility do?

At the start of your turn, destroy this, then your next attack this turn gets <strong>Go again</strong>.

How much does Agility cost?

Agility currently starts at 8.52. See live prices from multiple sellers in the Where to buy section above.

What set is Agility from?

Agility was first released in the set Heavy Hitters.

Is Agility legal to play?

Legality depends on the tournament format -- Agility can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.

What cards are similar to Agility?

Cards similar to Agility include Might. See the full list in the Similar cards section above.