Bad Moon

Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg
Bad Moon image
setminmtgo
-A$ 2.811.2 tix
Icons of mtg
Icons of mtg
Icons of mtg
Icons of mtg
Icons of mtg
Icons of mtg
Icons of mtg
Icons of mtg
Icons of mtg
Icons of mtg
Icons of mtg

About Bad Moon

Bad Moon, Enchantment, designed by Jesper Myrfors first released in Aug, 1993 in the set Limited Edition Alpha and was printed exactly in 19 different ways. It's currently being selled by the minimum price of A$ 2.81. It's a key card in 2 combos.

A deck focused on black creatures, such as a mono-black aggro or zombie tribal deck, would benefit from including Bad Moon as it provides a consistent boost to their power and toughness. However, there are better options available, such as Lord of the Accursed or Cemetery Reaper, which not only boost black creatures but also provide additional benefits like granting them abilities or creating tokens. Bad Moon could see play in budget decks or as a budget alternative until better options are available.

Where to buy

Seller image Card Kingdom Selling icon

58 uni.

A$ 13.39 Visit store
Seller image TCG Player Selling icon

8 uni.

A$ 287.92 Visit store
Seller image Ebay.com

Visit store
Seller image Printing proxies

$ 0.75 Visit store

*This site contains affiliate links for which we may be compensated

Group by

Price alert ?

Alert me when price gets to

Price trend history

loading
Price history
Date Minimum price Median price Decks
2024-08-11 1.39 AUD 166.48 AUD 0
2024-08-12 1.39 AUD 169.37 AUD 0
2024-08-19 1.39 AUD 175.05 AUD 1
2024-08-26 1.39 AUD 152.58 AUD 0
2024-09-02 1.39 AUD 150.41 AUD 2
2024-09-09 1.39 AUD 156.16 AUD 1
2024-09-16 1.39 AUD 158.78 AUD 0
2024-09-23 1.39 AUD 157.84 AUD 1
2024-09-30 1.39 AUD 226.42 AUD 0
2024-10-07 1.39 AUD 176.42 AUD 1
2024-10-14 1.39 AUD 183.28 AUD 1
2024-10-21 1.39 AUD 173.79 AUD 0
2024-10-28 1.39 AUD 167.14 AUD 2
2024-11-06 1.39 AUD 153.12 AUD 2
2024-11-11 1.39 AUD 149.95 AUD 0
2024-11-18 1.39 AUD 149.88 AUD 0
2024-11-25 1.39 AUD 152.93 AUD 0
2024-12-02 1.39 AUD 149.64 AUD 1
2024-12-09 1.39 AUD 153.15 AUD 0
2024-12-19 1.39 AUD 153.15 AUD 1
2024-12-23 1.39 AUD 153.15 AUD 1
2024-12-30 1.39 AUD 153.15 AUD 1
2025-01-01 1.39 AUD 153.15 AUD 1
2025-01-06 1.39 AUD 153.15 AUD 0
2025-01-13 1.39 AUD 153.15 AUD 1
2025-01-20 1.39 AUD 153.15 AUD 0
2025-01-27 1.39 AUD 153.15 AUD 1
2025-02-03 1.39 AUD 153.15 AUD 0
2025-02-10 3.25 AUD 196.23 AUD 0
2025-02-18 2.09 AUD 14.71 AUD 2
2025-04-27 3.94 AUD 15.85 AUD 0
2025-04-28 3.17 AUD 15.45 AUD 0
2025-05-06 2.83 AUD 15.11 AUD 2
2025-05-12 3.55 AUD 28.11 AUD 2
2025-05-19 3.61 AUD 102.12 AUD 0
2025-05-28 3.37 AUD 17.22 AUD 0
2025-06-03 2.95 AUD 21.74 AUD 0
2025-06-10 3.08 AUD 22.94 AUD 1
2025-06-17 2.81 AUD 13.18 AUD 0
2025-06-23 2.40 AUD 12.87 AUD 0
2025-07-01 3.04 AUD 33.92 AUD 0
2025-07-08 5.33 AUD 244.57 AUD 0
2025-07-15 3.31 AUD 21.48 AUD 1
2025-07-22 2.11 AUD 15.78 AUD 0
2025-07-29 3.09 AUD 27.27 AUD 0
2025-08-05 3.07 AUD 17.91 AUD 0
2025-08-12 2.71 AUD 15.50 AUD 0
2025-08-18 2.66 AUD 15.01 AUD 0
2025-08-25 3.46 AUD 16.76 AUD 0
2025-09-02 3.46 AUD 14.86 AUD 0
2025-09-09 3.45 AUD 14.49 AUD 0
2025-09-15 3.57 AUD 86.18 AUD 0
2025-09-23 3.69 AUD 8.87 AUD 0
2025-09-29 3.53 AUD 71.43 AUD 0
2025-10-06 3.40 AUD 115.28 AUD 4
2025-10-13 3.70 AUD 13.95 AUD 0
2025-10-20 3.61 AUD 46.59 AUD 0
2025-10-27 3.43 AUD 15.58 AUD 0
2025-11-03 2.98 AUD 15.54 AUD 0
2025-11-10 3.07 AUD 13.91 AUD 0
2025-11-18 3.39 AUD 17.45 AUD 0
2025-11-24 3.43 AUD 20.62 AUD 0
2025-12-03 3.55 AUD 18.90 AUD 0
2025-12-08 3.77 AUD 20.52 AUD 0
2025-12-15 3.52 AUD 30.62 AUD 0
2025-12-22 3.54 AUD 123.79 AUD 0
2025-12-29 3.54 AUD 13.72 AUD 0
2026-01-01 3.74 AUD 20.43 AUD 0
2026-01-05 4.42 AUD 26.23 AUD 0
2026-01-13 3.43 AUD 13.44 AUD 0
2026-01-20 3.48 AUD 7.55 AUD 0
2026-01-26 3.65 AUD 5.85 AUD 0
2026-02-02 3.64 AUD 5.49 AUD 1
2026-02-09 3.62 AUD 24.33 AUD 1
2026-02-16 3.62 AUD 25.91 AUD 0
2026-02-23 4.07 AUD 15.20 AUD 0
2026-03-02 4.18 AUD 6.02 AUD 1
2026-03-10 4.26 AUD 57.27 AUD 1
2026-03-16 4.11 AUD 110.85 AUD 0
2026-04-02 3.64 AUD 233.30 AUD 1
2026-04-07 3.98 AUD 6.27 AUD 0
2026-04-14 3.77 AUD 89.25 AUD 1
2026-04-23 3.86 AUD 6.16 AUD 0
2026-04-30 4.15 AUD 34.68 AUD 0
2026-05-05 3.97 AUD 74.28 AUD 0
2026-05-14 4.13 AUD 15.53 AUD 0
2026-05-20 3.90 AUD 82.64 AUD 0
2026-05-25 3.71 AUD 6.70 AUD 0
2026-06-01 3.50 AUD 11.87 AUD 0
2026-06-08 3.54 AUD 79.86 AUD 0
2026-06-15 3.18 AUD 6.13 AUD 0
2026-06-23 2.95 AUD 80.01 AUD 0
2026-06-29 2.77 AUD 6.36 AUD 0
2026-07-06 2.57 AUD 15.06 AUD 0
2026-07-13 2.56 AUD 28.57 AUD 0
2026-07-20 2.94 AUD 54.22 AUD 0
2026-07-27 3.11 AUD 17.32 AUD 0
2026-08-03 2.82 AUD 38.10 AUD 0
2026-08-10 2.81 AUD 13.75 AUD 0

Reactions

0

0 Comments

User profile image

Be the first to comment

Frequently asked questions about Bad Moon

What type of card is Bad Moon?

Bad Moon is a Enchantment card in Altered altered.

What does Bad Moon do?

Black creatures get +1/+1.

How much does Bad Moon cost?

Bad Moon currently starts at A$ 2.81. See live prices from multiple sellers in the Where to buy section above.

What set is Bad Moon from?

Bad Moon was first released in the set Limited Edition Alpha, illustrated by Jesper Myrfors.

Is Bad Moon legal to play?

Legality depends on the tournament format -- Bad Moon can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.

Is Bad Moon part of any infinite combos?

Yes, Bad Moon is a key card in 2 combo(s) in our combo database, linked from the Combos section of this page.

What cards are similar to Bad Moon?

Cards similar to Bad Moon include Doom Blade, Dark Betrayal, Ghostly Visit. See the full list in the Similar cards section above.